
10:41:05 16 Apr 1998 CHART OF ACCOUNTS PAGE 1
FOR ENTITY (01) SYSTEMS SOLUTIONS INC.
FOR TYPE (1) ASSET
FOR ALL G/L ACCOUNT NUMBERS
PRINT
SEQUENCE ACCT DEPT DESCRIPTION
-------- ---- ---- --------------------------------------------------------
1000 1002 01 PETTY CASH
1001 1003 01 CASH CHECKING-NORWEST
1003 1000 01 CASH CHECKING-FIB
1003 1001 01 CASH SAVING-SECURITY
1004 1004 01 UB-SAVINGS-T.S.I.
1005 1005 01 MONEY MARKET
1006 1006 01 BANK ONE CHECKING ACCOUNT
1100 1100 01 ACCOUNTS RECEIVABLE
1101 1101 01 DUE TO DUE FROM TSI
1101 1103 01 A/R TO SEND TO COLLECTIONS
1104 1104 01 STOCK RECEIVABLE
1105 1105 01 ALLOWANCE FOR DOUBTFUL ACCOUNTS
1110 1110 01 NOTES RECEIVABLE
1111 1102 01 N/R-PRETORY SYSTEMS
1111 1111 01 NOTE RECVBLE-GENERAL
1112 1112 01 N/R-WESTAR # 1
1113 1113 01 N/R-WESTAR # 2-RIVERSIDE
1114 1114 01 N/R-MEDICAL EXCHANGE
1115 1115 01 N/R-COPPERSTATE
1116 1116 01 N/R-AGRI EMPRESSA
1117 1117 01 N/R-S.W. RADIOLOGY
1118 1118 01 N/R-NEUES LEBEN INTL.
1119 1119 01 N/R-SPACE INNOVATORS WEST
1120 1120 01 N/R-CARLTON J. KIREL
1121 1121 01 N/R TRAVEL SOLUTIONS
1122 1122 01 N/R CHUROSH
1123 1123 01 N/R-CLIMAX
1124 1124 01 N/R-SPACE INNOVATORS
1125 1125 01 N/R-MISSION BRAND
1126 1126 01 N/R-ST. LUKES
1127 1127 01 N/R-R. BABCOCK
1129 1129 01 NOTE RECEIVABLE - AEROSPRING
1130 1130 01 KELLI ORTH
1131 1131 01 N/R - F.E. BAILY/SUPP. GALLERY
1132 1132 01 N/R-J. PATEL
1133 1133 01 N/R-R. BABCOCK #2
1134 1134 01 N/R-K. SINGH
1135 1135 01 N/R -CHURCH OF BEATITUDES
1136 1136 01 N/R BARNETTE
1137 1137 01 N/R - MANAGEMENT SOLUTIONS
1138 1138 01 N/R - JIM MCDONALD
1139 1139 01 N/R - THE NEXUS GROUP
1140 1140 01 N/R - TROXELL COMMUNICATIONS
1141 1141 01 N/R - U.S. NATIONAL GROUP
1142 1142 01 N/R - ANITA HAHN
1143 1143 01 N/R FINANCIAL CREDIT NETWORK
1144 1144 01 N/R - RIVESIDE THROUGHBRED
1146 1146 01 N/R - CRESCENT STEEL
1147 1147 01 N/R - DESERT BOATS
10:41:05 16 Apr 1998 CHART OF ACCOUNTS PAGE 2
FOR ENTITY (01) SYSTEMS SOLUTIONS INC.
FOR TYPE (1) ASSET