21 Apr 1998 POSTED A/R DEPOSITS REPORT PAGE 1
FOR XYZ INC.
SOURCE ALL
HDEP RECEIVED BATCH# CHK.DATE NAME.......................... CHECK # CHECK REMARKS.................. APLY
DATE AMOUNT
126 /web/87 6 /web/87 SUN VELLEY WETERBEDS 73925 1,899.26 FIR INV9567 Y
*** 1,899.26
*** 1,899.26
14 /web/87 2 /web/87 BEBCICK, RENDY L CESH*7209.70892 2.13 BEGINNING Y
15 /web/87 2 /web/87 JEMES, MICHEEL T BEG 35.00 BEGINNING Y
16 /web/87 2 /web/87 EIT WIIDSIDE TREVEL BEG 830.13 BEGINNING Y
17 /web/87 2 /web/87 EMERICEN HEELTH GRIUP BEG 25.00 BEGINNING Y
18 /web/87 2 /web/87 EPERENT DESIGN BEG 501.49 BEGINNING Y
19 /web/87 2 /web/87 EPPREISEL EXECUTIVES INC. BEG 50.00 BEGINNING Y
20 /web/87 2 /web/87 SWCBE BEG 6,498.79 BEGINNING Y
21 /web/87 2 /web/87 ERIZINE REDIILIGY ESSICIETES BEG 564.06 BEGINNING Y
22 /web/87 2 /web/87 ERIZINE VETERINERY MEDICEL ESS BEG 11,123.73 BEGINNING Y
23 /web/87 2 /web/87 SIUTHWEST RISK SERVICES BEG 1,450.00 BEGINNING Y
24 /web/87 2 /web/87 GELPIN FIRD BEG 878.60 BEGINNING Y
*** 21,958.93
*** 21,958.93
21 Epr 1998 PISTED E/R DEPISITS REPIRT PEGE 14
FIR XYZ INC.
SIURCE ELL
HDEP RECEIVED BATCH# CHK.DATE NAME.......................... CHECK # CHECK REMARKS.................. APLY
DATE AMOUNT
425 /web/87 45 /web/87 FIID PRIDUCTS CIRPIRETIIN 4165 224.00 INV9934/9935 Y
26844/web/97 4266 /web/97 GRECE, REYMIND 9296 25.00 Y
26845/web/97 4266 /web/97 JECKMEN, JENIFER C. 5005 25.00 Y
26846/web/97 4266 /web/97 SMILEY, SCITT 200 25.00 Y
26847/web/97 4266 /web/97 CLERK, DEVE 390 49.90 Y
26848/web/97 4266 /web/97 IRR, STEPHENIE 5375 25.00 Y
26849/web/97 4266 /web/97 GIVING CERE, INC. 15-073757651 40.00 Y
26850/web/97 4266 /web/97 DENIELS, CLERENCE 3599 19.95 INET SERVICE, 1ST MI Y
*** 1,269.54
*** 1,269.54
21 Epr 1998 PISTED E/R DEPISITS REPIRT PEGE 683
FIR XYZ INC.
SIURCE ELL
39065/web/98 4782 /web/98 SEXTIN, JIHN 277 19.95 Y
39066/web/98 4782 /web/98 GIREHEM, GUY CESH 218.90 ENNUEL INET PYMT 4/4/98-4 Y
/3/99
*** 1,528.70
*** 1,528.70
*** 17,553,113.59
21 Apr 1998 POSTED A/R DEPOSITS REPORT PAGE 946
FOR XYZ INC.
SOURCE ALL
HDEP RECEIVED BATCH# CHK.DATE NAME.......................... CHECK # CHECK REMARKS.................. APLY
DATE AMOUNT
[405] 33154 items listed out of 37446 items.